This is not a government website. We are an independent visa support service, offering professional assistance to simplify, expedite, and streamline visa applications. You may also apply directly through the official government portal without any service fees.
We provide professional assistance for travelers applying for a Sri Lanka Electronic Travel Authorization (ETA). Our role is limited to reviewing application details, assisting with form submission, and providing customer support.
Our service is designed for travelers who prefer guided assistance to reduce errors during the application process.
Processing times depend on Sri Lankan immigration authorities. Our service focuses on timely submission and support, but we do not control approval decisions.
The following nationalities are generally eligible to apply for Sri Lanka ETA:
| Afghanistan | Aland Islands | Albania | Algeria |
| American Samoa | Andorra | Angola | Anguilla |
| Antarctica | Antigua & Barbuda | Argentina | Armenia |
| Aruba | Australia | Austria | Azerbaijan |
| Bahamas | Bahrain | Bangladesh | Barbados |
| Belarus | Belgium | Belize | Benin |
| Bermuda | Bhutan | Bolivia | Bosnia & Herzegovina |
| Botswana | Bouvet Island | Brazil | Brunei |
| Bulgaria | Burkina Faso | Burundi | Cambodia |
| Canada | Cape Verde | Cayman Islands | Central African Rep. |
| Chad | Chile | China | Christmas Island |
| Cocos Islands | Colombia | Comoros | Congo |
| Cook Islands | Costa Rica | Croatia | Cuba |
| Curacao | Cyprus | Czech Republic | Denmark |
| Djibouti | Dominica | Dominican Republic | Ecuador |
| Egypt | El Salvador | Equatorial Guinea | Eritrea |
| Estonia | Ethiopia | Falkland Islands | Faroe Islands |
| Fiji | Finland | France | French Guiana |
| Gabon | Gambia | Georgia | Germany |
| Gibraltar | Greece | Greenland | Grenada |
| Guadeloupe | Guam | Guatemala | Guernsey |
| Guinea | Guinea-Bissau | Guyana | Haiti |
| Honduras | Hong Kong | Hungary | Iceland |
| India | Indonesia | Iran | Iraq |
| Ireland | Isle of Man | Israel | Italy |
| Jamaica | Japan | Jersey | Jordan |
| Kazakhstan | Kenya | Kiribati | Kosovo |
| Kuwait | Kyrgyzstan | Laos | Latvia |
| Lebanon | Lesotho | Liberia | Libya |
| Liechtenstein | Lithuania | Luxembourg | Macao |
| Macedonia | Madagascar | Malawi | Malaysia |
| Mali | Malta | Marshall Islands | Martinique |
| Mauritania | Mauritius | Mayotte | Mexico |
| Micronesia | Moldova | Monaco | Mongolia |
| Montenegro | Montserrat | Morocco | Mozambique |
| Myanmar | Namibia | Nauru | Nepal |
| Netherlands | New Caledonia | New Zealand | Nicaragua |
| Niger | Niue | Norfolk Island | North Korea |
| Norway | Oman | Pakistan | Palau |
| Palestine | Panama | Papua New Guinea | Paraguay |
| Peru | Philippines | Pitcairn | Poland |
| Portugal | Puerto Rico | Qatar | Reunion |
| Romania | Russia | Rwanda | Saint Lucia |
| Samoa | San Marino | Saudi Arabia | Senegal |
| Serbia | Sierra Leone | Singapore | Slovakia |
| Slovenia | Solomon Islands | Somalia | South Africa |
| South Korea | Spain | Sudan | Suriname |
| Sweden | Switzerland | Taiwan | Tajikistan |
| Tanzania | Thailand | Timor-Leste | Togo |
| Tonga | Trinidad & Tobago | Tunisia | Turkey |
| Turkmenistan | Tuvalu | Uganda | Ukraine |
| UAE | United Kingdom | United States | Uruguay |
| Uzbekistan | Vanuatu | Vatican City | Venezuela |
| Vietnam | Western Sahara | Yemen | Zambia |
| Zimbabwe | - | - | - |
We are an independent travel consultancy service provider. Approval, validity, and issuance of the Sri Lanka ETA are handled solely by the Government of Sri Lanka.